| Diamond Plate SpongeCote Floor Matting sets the standard for comfort in the antifatigue mat industry. Diamond Plate SpongeCote fatigue matting offers comfort, enhanced productivity, long-term performance and an industrial image. For those employees who need an even softer, more comfortable standing surface choose UltraSoft Diamond-Plate SpongeCote which offers a double thick 3/4" thick Nitricell Sponge Base. Both fatigue mats have a Vinyl Surface bonded to a Nitricell Sponge insulates feet from cold hard floors. Available in Two Thicknesses. 9/16" and 15/16 Diamond Plate Sponge Cote Mats have Beveled Edges for increased safety from Trip Hazards. |
|
| Common Applications: | Service Counters, Shipping and Receiving, Retail Check - Out Stands, Pharmacy Counters, Mail / UPS Rooms, Dry Assembly Lines, Copy Machines, Dry Workbench Areas, Packaging Areas, Parts Counters, Laboratories, and Photo Processing. |
| Roll Sizes: | 2', 3', 4', 5' and 6' Wide Rolls up to 75' in Length (5' and 6' widths are seamed together and are only available in Black and Black with Yellow Border. |
| Custom Sizes Available: | Yes |
| Recommended Use: | Dry Work Areas |
|
Diamond Plate SpongeCote |
UltraSoft Diamond-Plate SpongeCote |
|
| Compound: | Vinyl Surface with a Nitricell Sponge Base | Vinyl Surface with a Nitricell Sponge Base |
| Thickness: | 9/16" Overall | 15/16" Overall |
| Compression: | .415 in @ 35 PSI per ASTM D575 | .50 in @ 35 PSI per ASTM D575 |
| Coefficient of Friction: | .68 Dry per ASTM F1677 | .68 Dry per ASTM F1677 |
| Tabor Abrasion: | 1% Lost @ 1000 cycles per Fed Std 191 | 1% Lost @ 1000 cycles per Fed Std 191 |
| Flammability: | "A" Rating per MSV 302 | "A" Rating per MSV 302 |
|
Colors Available for Diamond Plate SpongeCote Mats |
|
|
|
|
|
Black |
Gray |
|
|
|
|
Black with Solid Yellow Border |
Black with Yellow Chevron Border |
| Size |
Diamond-Plate
Sponge-Cote #415
Black
9/16"
|
Diamond-Plate
Sponge-Cote #415
Gray
9/16"
|
Diamond-Plate
Sponge-Cote #415
Black w/ Yellow
9/16"
|
Diamond-Plate
Sponge-Cote #415
Black w/ Chevron
9/16"
|
| 2' x 3' | $ 67.16 | $ 72.76 | $ 76.52 | $ 84.24 |
| 3' x 4' | $141.84 | $153.84 | $162.00 | $184.56 |
| 3' x 5' | $163.32 | $181.46 | $176.16 | $210.84 |
| 3' x 10' | $355.92 | $392.90 | $405.00 | $442.20 |
| 4' x 6' | $283.68 | $307.68 | $324.00 | $369.12 |
| 4' x 8' | $378.24 | $410.24 | $432.00 | $492.16 |
| Roll Sizes | ||||
| 2' x 75' | $1,619.74 | $1,755.82 | $1,848.42 | $2,107.36 |
| 3' x 75' | $2,313.76 | $2,507.74 | $2,639.90 | $3,009.70 |
| 4' x 75' | $3,085.46 | $3,345.98 | $3,519.44 | $4,014.02 |
| 5' x 75' | $4,691.12 | NA | $5,314.54 | NA |
| 6' x 75' | $5,627.78 | NA | $6,377.62 | NA |
|
Size |
UltraSoft
Diamond-Plate
Sponge-Cote #414
Black
15/16"
|
UltraSoft
Diamond-Plate
Sponge-Cote #414
Gray
15/16"
|
UltraSoft
Diamond-Plate
Sponge-Cote #414
Black w/ Yellow
15/16"
|
UltraSoft
Diamond-Plate
Sponge-Cote #414
Black w/ Chevron
15/16"
|
| 2' x 3' | $89.24 | $101.18 | $ 97.46 | $107.22 |
| 3' x 4' | $195.84 | $212.16 | $213.60 | $235.68 |
| 3' x 5' | $223.04 | $252.74 | $243.44 | $267.98 |
| 3' x 10' | $496.14 | $498.44 | $537.74 | $566.24 |
| 4' x 6' | $391.68 | $424.80 | $427.20 | $471.36 |
| Roll Sizes | ||||
| 2' x 75' | $2,235.02 | $2,423.56 | $2,436.86 | $2,691.62 |
| 3' x 75' | $3,192.02 | $3,461.04 | $3,480.92 | $4,124.40 |
| 4' x 75' | $4,254.84 | $4,615.60 | $4,640.88 | $5,125.00 |
| 5' x 75' | $6,530.60 | NA | $7,045.30 | NA |
| 6' x 75' | $7,837.54 | NA | $8,453.86 | NA |
|
Sales Taxes are Applicable For All Georgia Sales |
||||
Call Now So We Can Serve You 800-685-1144